Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 0 | U | W | |||||||||||
no | 0 | U | W | |||||||||||
no | 2 | U | W | |||||||||||
26 | 127 | 1 | YES | Y | ||||||||||
no | 0 | U | H | |||||||||||
yes | 1 | YES | Y | R | ||||||||||
no | 15 | U | Y | |||||||||||
no | 7 | U | Y | |||||||||||
no | 7 | U | Y | |||||||||||
24 | 122 | 0 | YES | Y | ||||||||||
|
Showing 1 to 10 of 13