Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 3 | U | H | |||||||||||
31 | 31 | 98 | 0 | Y100 M | Y | |||||||||
no | 0 | U M | H | |||||||||||
no | 3 | U M | H | |||||||||||
no | 0 | U M | H | |||||||||||
34 | 27 | 130 | 10 | YES | Y | |||||||||
no | 2 | U M | H | |||||||||||
no | 2 | U M | H | |||||||||||
no | 3 | U | H | |||||||||||
no | 3 | U | Y | |||||||||||
|
Showing 1 to 10 of 12