Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 4 | U M | Y | |||||||||||
no | 3 | U | Y | |||||||||||
no | 3 | U | Y | |||||||||||
23 | 22 | 131 | 1 | YES | Y | |||||||||
no | 3 | U | H | |||||||||||
23 | 17 | 136 | 6 | YES | Y | |||||||||
no | 5 | U | Y | |||||||||||
no | 3 | U M | Y | |||||||||||
no | 0 | U M | H | |||||||||||
26 | 25 | 108 | 3 | YES | Y | |||||||||
|
Showing 1 to 10 of 10