Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 3 | U M | W | |||||||||||
no | 3 | U | W | |||||||||||
no | 0 | U M | W | |||||||||||
no | 4 | U | Y | |||||||||||
no | 7 | U | Y | |||||||||||
23 | 18 | 111 | 2 | YES M | Y | |||||||||
no | 4 | U | Y | |||||||||||
19 | 20 | 144 | 11 | YES | Y | |||||||||
25 | 18 | 144 | 5 | YES M | Y | |||||||||
24 | 36 | 126 | 2 | YES M | Y | |||||||||
|
Showing 1 to 10 of 28