Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 0 | U | W | |||||||||||
no | 0 | U | W | |||||||||||
no | 2 | U | H | |||||||||||
no | 4 | U | Y | |||||||||||
28 | 24 | 118 | 6 | YES | Y | |||||||||
55 | 31 | 172 | 2 | YES M | Y | |||||||||
no | 6 | U | Y | |||||||||||
no | 4 | U | Y | |||||||||||
31 | 139 | 6 | YES M | Y | ||||||||||
24 | 146 | 1 | YES M | Y | ||||||||||
|
Showing 1 to 10 of 10