Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | W | |||||||||||
no | 3 | U | W | |||||||||||
no | 0 | U | W | |||||||||||
no | 1 | U M | ||||||||||||
no | 2 | U | W | |||||||||||
no | 1 | U | ||||||||||||
no | 0 | U M | W | |||||||||||
27 | 22 | 144 | 9 | YES M | Y | |||||||||
43 | 21 | 190 | 9 | YES M | Y | |||||||||
no | 2 | U | Y | |||||||||||
|
Showing 1 to 10 of 87