Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 4 | U | Y | |||||||||||
no | 3 | U | Y | |||||||||||
no | 0 | U M | Y | |||||||||||
24 | 19 |
about 1919
|
106 | 1 | YES M | Y | ||||||||
no | 3 | U | Y | |||||||||||
no | 2 | U | Y | |||||||||||
no | 2 | U | H | |||||||||||
no | 7 | U | Y | |||||||||||
no | 2 | U | H | |||||||||||
30 | 22 | 100 | 0 | Y100 | Y | |||||||||
|
Showing 1 to 10 of 18