Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 10 | U | Y | ||||||||||||
21 | 144 | 8 | YES | Y | |||||||||||
20 | 130 | 4 | YES | Y | |||||||||||
34 | 122 | 0 | YES | Y | |||||||||||
23 | 22 | 131 | 1 | YES | Y | ||||||||||
29 | 26 | 134 | 0 | YES | Y | ||||||||||
22 | 125 | 0 | YES | Y | |||||||||||
19 | 19 | 167 | 13 | YES | Y | ||||||||||
23 |
about 1888
|
136 | 4 | YES | Y | ||||||||||
|