Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 5 | U | Y | |||||||||||
29 | 18 | 120 | 5 | YES | Y | |||||||||
no | 2 | U | H | |||||||||||
no | 13 | U | Y | |||||||||||
no | 10 | U | Y | |||||||||||
no | 2 | U | H | |||||||||||
yes | 1 | YES | Y | R | ||||||||||
40 | 25 | 135 | 7 | YES M | Y | |||||||||
no | 0 | U M | ||||||||||||
no | 6 | U | Y | |||||||||||
|
Showing 1 to 10 of 19