Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 145 | 8 | YES | Y | ||||||||||
23 | 22 | 131 | 1 | YES | Y | |||||||||
no | 10 | U | Y | |||||||||||
23 |
about 1888
|
137 | 4 | YES | Y | |||||||||
34 | 123 | 0 | YES | Y | ||||||||||
22 | 126 | 0 | YES | Y | ||||||||||
29 | 26 | 134 | 0 | YES | Y | |||||||||
19 | 19 | 167 | 13 | YES | Y | |||||||||
20 | 131 | 4 | YES | Y | ||||||||||
|
Showing 1 to 9 of 9