Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 3 | U | Y | |||||||||||
no | 2 | U | Y | |||||||||||
no | 7 | U | Y | |||||||||||
23 | 23 | 110 | 0 | YES | Y | |||||||||
26 | 27 | 101 | 4 | YES | Y | |||||||||
no | 3 | U M | Y | |||||||||||
no | 2 | U M | Y | |||||||||||
27 | 105 | 0 | YES | Y | ||||||||||
24 | 29 | 134 | 3 | YES | Y | |||||||||
no | 2 | U | H | |||||||||||
|
Showing 1 to 10 of 11