Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 2 | U M | ||||||||||||
25 | 139 | 0 | YES | Y | ||||||||||
no | 8 | U | Y | |||||||||||
23 | 16 | 148 | 5 | YES | Y | |||||||||
32 | 143 | 0 | YES | Y | ||||||||||
no | 11 | U | Y | |||||||||||
30 | 143 | 5 | YES | Y | ||||||||||
25 | 19 | 179 | 8 | YES | Y | |||||||||
35 | 143 | 9 | YES M | Y | ||||||||||
23 | 21 | 155 | 0 | YES M | Y | |||||||||
|
Showing 1 to 10 of 13