Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 2 | U | W | |||||||||||
26 | 24 | 147 | 11 | YES | Y | |||||||||
no | 1 | U | Y | |||||||||||
no | 1 | U | Y | |||||||||||
no | 1 | U | H | |||||||||||
28 | 20 | 116 | 3 | YES | Y | |||||||||
no | 1 | U | Y | |||||||||||
no | 4 | U | Y | |||||||||||
no | 3 | U | Y | |||||||||||
no | 7 | U | Y | |||||||||||
|
Showing 1 to 10 of 12