Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 3 | U | W | |||||||||||
no | 0 | U | W | |||||||||||
no | 0 | U | W | |||||||||||
no | 0 | U M | W | |||||||||||
no | 3 | U | W | |||||||||||
23 | 23 | 125 | 4 | YES | Y | |||||||||
25 | 23 | 116 | 4 | YES | Y | |||||||||
26 | 25 | 117 | 1 | YES M | Y | |||||||||
28 | 25 | 95 | 0 | Y100 | Y | |||||||||
34 | 16 | 159 | 10 | YES | Y | |||||||||
|
Showing 1 to 10 of 109