Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 2 | U | W | |||||||||||
no | 2 | U | W | |||||||||||
no | 4 | U | Y | |||||||||||
no | 7 | U | Y | |||||||||||
no | 3 | U | Y | |||||||||||
no | 0 | U | H | |||||||||||
23 | 28 | 102 | 0 | YES | Y | |||||||||
23 |
about 1888
|
137 | 4 | YES | Y | |||||||||
29 | 27 | 112 | 1 | YES | Y | |||||||||
22 | 95 | 0 | Y100 M | Y | ||||||||||
|
Showing 1 to 10 of 31