Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 3 | U M | ||||||||||||
no | 7 | U | Y | |||||||||||
no | 8 | U | Y | |||||||||||
no | 8 | U | Y | |||||||||||
no | 1 | U M | H | |||||||||||
no | 1 | U M | Y | |||||||||||
no | 2 | U M | H | |||||||||||
24 | 18 | 126 | 1 | YES | Y | R | ||||||||
no | 2 | U M | H | |||||||||||
no | 3 | U M | H | |||||||||||
|
Showing 1 to 10 of 13