| | Walter John Ray 1870–1920 Annie Crowston Westmoreland …–1959 | | |
| | Francis Robert 'Bert' Ray 1873–1938 Clara Jubilee Spanner 1887–1989 | | |
Sidney Vernon Ray 1878–1934 | | |
| | Arnold William Ray 1881–1956 Kathleen Beatrice Oliphant …–1955 | | |
| | Eleanor Mary Ray 1885–1960 Martin Rowland Shannon 1868–1949 | | |
Percy Edgar Ridley Ray 1887–1888 | | |
Amy Estella Ray 1890–1962 | | |
| | Robert John Ray 1843–1898 | | |
Alfred Leslie Ray 1882–1948 | | |
| | Mary Agnes Treweek 1876–1978 | | |
| | Daniel Murray Ray 1874–1942 Lavinia Alice Muldoon 1878–1947 | | |
| | Edward Ernest Ray 1876–1936 Lillian Maude Bennett …–… | | |
| | Joseph Cracknell 1859–1918 | | |
| | Herbert George Ray 1878–1957 | | |
| | John Jonathan Ray 1868–1912 Augusta Sarah Brettell 1874–1959 | | |
Leila Alma Florence Ray 1891–1964 | | |
Sydney Alexander Ray 1887–1944 | | |
| | Walter Thomas Ray 1880–1969 | | |
William Henry Ray 1871–1948 | | |
| | Mary Alberta Jenkins 1878–1962 | | |
| | | | |
Frances Eliza Murray 1876–1944 | | |
George William Murray 1868–… | | |
| | Mary Ann Murray 1866–1945 William Karl Henze 1860–1911 | | |
| | Sarah Jane Murray 1871–1942 Maurice Augustine Sheil 1869–1940 | | |
Walter George Murray 1883–1962 | | |
| | William George Murray 1840–1917 | | |
| | Andrew Patrick Lysaught 1869–1905 Adeline Margaret Williams 1871–1936 | | |
| | James William Clarke 1865–1939 | | |
George Bede Lysaught 1874–1894 | | |
Arthur John Lysaught 1875–1941 | | |
| | Alfred Lysaught 1877–1939 | | |
Catherine Lysaught 1880–1919 | | |
| | Hannah Mary Ray 1848–1881 Andrew Paul Lysaught 1843–1914 | | |
| | George Hilder Ray 1883–1972 Myra Olivette Warters 1883–1959 | | |
Thomas Adse Ray 1888–1963 | | |
| | Leslie Roy Roach 1902–1989 | | |
| | Myra Selkirk Gordon 1884–1974 | | |
Sydney John Warters 1874–1948 | | |
| | Wilfred George Warters 1875–1936 Christiana A S Gittoes 1868–… | | |
| | Otto Ernest Warters 1877–1955 | | |
| | Stella Ray Warters 1879–1936 Richard Bland Power 1884–1945 | | |
| | Elsie Mabel Warters 1881–1970 William Alfred Crawley 1877–1957 | | |
| | Myra Olivette Warters 1883–1959 George Hilder Ray 1883–1972 | | |
| | Mildred Ada Warters 1886–1951 | | |
Remie Amy Warters 1888–1972 | | |
| | Vera May Warters 1891–1954 | | |
| | Ray Hansell Warters 1893–1977 Thelma Rose Jenkins 1906–1981 | | |
Neville Edmund Warters 1895–1967 Isabella Surtees Cole 1902–1964 | | |
| | John Edmund Warters 1851–1923 | | |
Albert Stanley Ray 1895–1952 | | |
| | Ethel Amelia Ray 1881–1966 William Charles Stevens 1879–1968 | | |
| | Charles E P Legge 1888–1938 | | |
| | | | |
| | | | |
Charlotte Jenkins 1844–1893 | | |
| | Daisy Maud South 1895–1986 | | |
| | Emily Leila Jean Mair 1882–1968 | | |
| | Minna Isabel Mair 1887–1917 | | |
Malcolm George Mair 1894–1917 | | |
| | | | |
Clarissa May Jenkins 1877–… | | |
| | James Arthur Gordon Jenkins 1880–… Clarice May Holmes 1885–1958 | | |
Marian Ray Jenkins 1882–1967 | | |
Emily Dora Jenkins 1884–1965 | | |
| | Charles V R Jenkins 1886–… | | |
Lachlan Cazaly Jenkins 1888–1961 | | |
| | Francis Thomas Jenkins 1854–1925 Sophia Harrison Cazaly …–1907 | | |
Maud Ellen Jenkins 1869–… | | |
Francis John Jenkins 1872–1886 | | |
Augustine Joseph Jenkins 1874–… | | |
| | Ruby Ellen Jenkins 1878–1958 | | |
Edith M. Jenkins 1880–1882 | | |
John Francis Jerome Jenkins 1883–… | | |
| | Ellen Lucy Jenkins 1886–1945 | | |
Maria B Jenkins 1888–1888 | | |
| | Mary Fenella Jenkins 1888–1940 Patrick Francis Croke 1887–1962 | | |
| | John Francis Jenkins 1842–1902 Catherine Mary Fennell 1832–1926 | | |
| | Walter John Ray 1870–1920 Annie Crowston Westmoreland …–1959 | | |
| | Francis Robert 'Bert' Ray 1873–1938 Clara Jubilee Spanner 1887–1989 | | |
Sidney Vernon Ray 1878–1934 | | |
| | Arnold William Ray 1881–1956 Kathleen Beatrice Oliphant …–1955 | | |
| | Eleanor Mary Ray 1885–1960 Martin Rowland Shannon 1868–1949 | | |
Percy Edgar Ridley Ray 1887–1888 | | |
Amy Estella Ray 1890–1962 | | |
| | Robert John Ray 1843–1898 | | |
| | Alwynne Steele Beveridge 1890–1977 Kathleen Marjorie Dowse 1891–1953 | | |
Dorothy Enid Beveridge 1895–1966 Clifford Everett Piper 1897–1972 | | |
Heather Beveridge 1896–1897 | | |
| | James Bruce Beveridge 1903–1994 Patricia Lillian Callaghan 1916–1998 | | |
| | Laurie Allan Beveridge 1898–1972 Thomas Ernest Dence 1898–1970 | | |
Marie Jean Beveridge 1891–1894 | | |
| | Minna Lois Beveridge 1893–1976 Herbert Alexander William Wallace Hogg 1882–… | | |
Nola Marjorie Beveridge 1900–1982 Norman William Butler …–1960 | | |
Rex Caldwell Beveridge 1894–1982 | | |
| | Mary Jane Jenkins 1862–1951 Andrew Steele Caldwell Beveridge 1863–1907 | | |
Ridley Walter Jenkins 1867–1887 | | |
Amy Maria Fennell 1876–1959 | | |
| | Frances Daniel Fennell 1887–1957 Minna Isabelle Mair 1887–1917 | | |
Frances Ellen Fennell 1874–1968 | | |
| | Harold J Fennell 1883–1914 | | |
| | John Percy William Wardell Fennell 1877–1943 Mary Benedict Harper 1878–1938 | | |
Raymond J F Fennell 1888–1928 | | |
| | Sarah Ann Jenkins 1849–1938 Daniel Joseph Fennell …–1916 | | |
Ada Alberta Jenkins 1869–1872 | | |
| | Emily Mary Jenkins 1872–1910 | | |
| | Albert Edward Jenkins 1867–1945 | | |
Amelia Emily Jenkins 1882–1887 | | |
Aubrey M R Jenkins 1887–… | | |
Cecil Hillary Jenkins 1877–… | | |
Eileen Alma Jenkins 1894–1894 | | |
Elizabeth Mary Jenkins 1884–… | | |
Ethel Ray Jenkins 1886–1967 | | |
Gerald Thomas Jenkins 1880–1885 | | |
Harold Ambrose Jenkins 1874–1874 | | |
Roy St Clare Jenkins 1889–1949 | | |
Ruby O A Jenkins 1888–1888 | | |
Sidney I Jenkins 1890–1892 | | |
Walter E.H Jenkins 1871–1943 | | |
William Ernest Jenkins 1876–1944 | | |
| | Mary Alberta Jenkins 1878–1962 | | |
| | William Henry Jenkins 1846–1923 Amelia Emily Rudd 1848–1927 | | |
| | | | |
| | Caroline Mary Ray 1874–1953 Archibald McLean 1873–1929 | | |
Walter John Ray 1860–1867 | | |
Arthur William Ray 1862–1949 | | |
Caroline Mary Ray 1864–1867 | | |
| | Frederick Vernon Ray 1866–… | | |
Thomas Baxter Bennett …–… | | |
Frank Henry Ray 1870–1870 | | |
| | George Henry Ray 1829–1899 | | |
| | Elizabeth Condon 1850–1922 | | |
| | Martin Hanlon Reid …–1922 | | |
| | Edward Stephen Ray 1860–1946 Rose Ellen Stanmore 1865–1960 | | |
| | Henry Rayner Blunden 1859–1942 | | |
| | Catherine Herrick 1829–1909 | | |
| | | | |
Alfred Edwin Higgins 1860–… | | |
Helen Angel Victoria Higgins 1865–1867 | | |
John Lachlan Higgins 1856–1899 | | |
| | Walter George R Higgins 1862–… | | |
| | Adolphus Charles Roach 1860–… | | |
| | Ann Rebecca Rudd 1833–1882 Robert John Higgins 1830–1899 | | |
| | Oscar James Crowder 1861–1932 | | |
| | Madeline Amelia Crowder 1863–1904 | | |
| | Arthur Leopold Crowder 1864–1925 | | |
Amy Elliceffe Hogan 1872–1952 | | |
Eugene Augustine Hogan 1874–1923 | | |
Laura Isabel Hogan 1870–1942 | | |
Louis John Hogan 1873–1917 | | |
Vincent Isadore Hogan 1877–… | | |
| | Jane Sophia Rudd 1835–1901 James Edward Crowder 1824–1867 | | |
| | Catherine Agnes Scanlan 1858–… | | |
Mary Ann Scanlan 1859–1867 | | |
| | Alice Louisa Scanlan 1859–1939 George Alexander Cooper 1857–1920 | | |
John Joseph Scanlan 1860–1951 Rebecca Isabella Hughston 1864–… | | |
Adeline Amelia Scanlan 1861–… | | |
| | Selina Jane Scanlan 1864–… Thomas Joseph Eather …–1935 | | |
Emily Angelina Scanlan 1867–1932 | | |
William Francis Scanlan 1869–… | | |
| | Hilda Mary Scanlan 1871–1941 James Louis Clarke 1870–1939 | | |
| | Clara Alberta Scanlan 1873–1957 Ernest Charles Searles …–1939 | | |
Mary Magdelen Scanlan 1876–1904 | | |
Marcella Evangelist Scanlan 1877–1877 | | |
Francis Joseph Scanlan 1879–… | | |
| | Sarah Elizabeth Rudd 1837–1879 Michael Herbert Scanlan 1838–1885 | | |
| | Alice Louisa Woodbridge 1868–1950 | | |
| | Emily Amelia Woodbridge 1869–1938 John Florence Leach 1874–1931 | | |
Walter George Woodbridge 1871–1939 | | |
| | Adelaide Mary Woodbridge 1873–1949 | | |
| | Rose Matilda Woodbridge 1875–1953 | | |
Annie Rose Woodbridge 1877–1904 | | |
Caroline Elizabeth Woodbridge 1880–1881 | | |
| | Arthur Thomas Woodbridge 1884–1972 | | |
| | Caroline Amelia Rudd 1841–1927 Rowland Woodbridge 1838–1909 | | |
Arthur Wallace Roach 1864–… | | |
Blanch Victoria Roach 1862–1949 | | |
Herbert Henry Roach 1868–1950 | | |
| | Maurice Ignatius Roach 1873–1940 Annie louisa Caroline Bennett …–… | | |
Theodore A Roach 1865–1865 | | |
| | Adolphus Charles Roach 1860–… | | |
| | Mary Louisa Rudd 1844–1890 | | |
Ada Alberta Jenkins 1869–1872 | | |
| | Emily Mary Jenkins 1872–1910 | | |
| | Albert Edward Jenkins 1867–1945 | | |
Amelia Emily Jenkins 1882–1887 | | |
Aubrey M R Jenkins 1887–… | | |
Cecil Hillary Jenkins 1877–… | | |
Eileen Alma Jenkins 1894–1894 | | |
Elizabeth Mary Jenkins 1884–… | | |
Ethel Ray Jenkins 1886–1967 | | |
Gerald Thomas Jenkins 1880–1885 | | |
Harold Ambrose Jenkins 1874–1874 | | |
Roy St Clare Jenkins 1889–1949 | | |
Ruby O A Jenkins 1888–1888 | | |
Sidney I Jenkins 1890–1892 | | |
Walter E.H Jenkins 1871–1943 | | |
William Ernest Jenkins 1876–1944 | | |
| | Mary Alberta Jenkins 1878–1962 | | |
| | Amelia Emily Rudd 1848–1927 William Henry Jenkins 1846–1923 | | |
| | Annie May Clemson 1884–1966 | | |
| | Eliza Evelyn Clemson 1888–1970 | | |
| | Ethel Mary Clemson 1882–1965 John Francis Jones 1880–1960 | | |
| | Herbert Harold Clemson 1891–1958 Ida Millicent Wild 1897–1982 | | |
| | Leslie Joseph Clemson 1880–1968 Ada Emily Thompson 1888–1975 | | |
Lillian Maud Clemson 1886–1922 | | |
| | Percy Lawrence Clemson 1878–1951 Jane Catherine Thompson 1892–1977 | | |
William Clemson 1896–1896 | | |
| | Elizabeth Eva Rudd 1853–1927 | | |
Selina Alice Rudd 1857–1946 | | |
Gertrude Mabel Hogan 1875–… | | |
Bernard Augustine Hogan 1877–… | | |
| | Rosanna Matilda Rudd 1846–1907 William Benedict Hogan …–… | | |
| | | | |
| | Charles Hugh MacDonald …–… | | |
| | Carlo Camillo Lazzarini 1880–1952 | | |
Winifred Hurley 1886–1970 John Charles Kevin 1873–1961 | | |
| | Cecil Basden Gaston 1883–1926 | | |
John William Ray Hurley 1884–1885 | | |
| | William Byrne Hurley 1846–1915 | | |
Theresa Matilda Ray 1853–1946 | | |
Albert Charles Ray 1858–1884 | | |
| | Roland Richard Holcombe 1903–1990 Norma Gordon Briggs …–1947 | | |
Roy Stanley Holcombe 1897–1959 | | |
| | Alice Maude Mary Ray 1861–1941 | | |
Blanche Adeline Eliza Ray 1864–1864 | | |
Percy Edgar Ray 1865–1930 | | |
| | | | |
Alfred Nathaniel Boon 1861–1923 | | |
| | Euphemia Ann Crane 1887–1946 | | |
Albert George Crane 1894–1921 | | |
| | Oliver Norman Sheather 1890–1974 | | |
Irene Myrtle Crane 1899–1899 | | |
Sydney James Arthur Crane 1901–1902 | | |
Charles Alfred Crane 1906–1907 | | |
| | Joseph Henry Crane 1903–1984 Vera Jane Polsen 1913–2009 | | |
| | Alice Henrietta Boon 1864–1943 | | |
| | Harriet Kathleen Diver 1889–1955 Henry James Smith 1883–1946 | | |
James Alfred Diver 1891–1917 | | |
Maud Elizabeth Diver 1892–1969 | | |
John Nathaniel Diver 1895–1928 | | |
George Ridley Diver 1898–1984 | | |
| | | | |
Harriet Jane Smith 1890–… | | |
| | | | |
Aubrey James Naughton 1888–1948 | | |
Frederick William Boon 1895–1970 Ivy Pearl Perkins 1900–1921 | | |
George Herbert Boon 1883–1967 | | |
Harriet Maud Boon 1886–1953 | | |
Philomena Magdalene Webb 1911–2011 | | |
Percy Bruce Boon 1884–1954 Mary Olive Hardwick 1884–… | | |
| | Reginald Morris Boon 1893–1982 Bertha Elsie Marshall 1892–1982 | | |
Ridley James Boon 1891–1956 Mavis Thamazine Mills 1896–1974 | | |
Thomas Norman Boon 1889–1948 | | |
Wallace Bert Boon 1896–1976 | | |
| | Arthur Allen Boon 1908–1958 Florence Mabel Hill 1913–1988 | | |
| | George Robert Boon 1859–1924 | | |
Annie Matilda Boon 1873–1950 | | |
| | Harriet Sarah Woodbridge 1836–1865 Mary Ann Kingsbury 1831–1918 | | |
| | Elsie May Franklin 1887–1913 | | |
Eric A Franklin 1895–1916 | | |
George Franklin 1889–1889 | | |
Harold William Franklin 1882–1945 | | |
| | Richard Daniel Sheather …–1947 | | |
| | Arthur James Henry Thompson 1880–1947 | | |
Walter Edward Franklin 1895–1948 | | |
| | William Franklin 1846–1908 Isabella Latham 1849–1871 | | |
George Franklin 1848–1878 | | |
Edward Franklin 1849–1888 | | |
William Henry G Franklin 1886–1959 | | |
| | Henry John Franklin 1851–1911 | | |
Frederick Alfred H Frankilin 1880–… | | |
Linda A M Franklin 1883–… | | |
Cleeve W E Franklin 1886–1891 | | |
Vera A E Franklin 1888–1889 | | |
| | Albert Arthur Hubert Franklin 1854–1887 Ethelinda Ernestina Collins 1860–1912 | | |
George Franklin 1891–1958 | | |
Albert Franklin 1894–1947 | | |
Clara Ann Franklin 1908–1941 | | |
| | Frederick Percy Ethelbert Franklin 1859–1932 Clara Ann Billette …–1941 | | |
Allan Leslie Crowe 1892–1989 | | |
Arthur G M Crowe 1884–1921 | | |
| | Clara Marguerite Crowe 1890–1966 | | |
Lewis Edgar Crowe 1887–1962 | | |
| | Ellen Mildred Franklin 1863–… Michael John Crowe 1859–… | | |
Margaret Ethelia Franklin 1860–… | | |
| | William Franklin 1820–1863 | | |
Arthur Thomas Evans 1885–1917 | | |
| | William Oliver Evans …–1945 | | |
Sarah Winifred Boon 1858–1859 | | |
Margaret Ann Boon 1882–1959 | | |
Jessie Rosalind Boon 1899–1901 | | |
Maude Mary Boon 1888–1974 | | |
Edith Jane Boon 1890–1953 | | |
| | Samuel Charles Boon 1892–1956 Lillian Margaret Brown 1890–1977 | | |
George Richard Boon 1894–1917 | | |
Harry Franklin Boon 1897–1982 | | |
May Winifred Boon 1886–1963 | | |
| | Joseph Richard Boon 1855–1934 Jane Frances Ferguson 1858–1948 | | |
| | | | |
| | Eric William Boon 1911–1996 Frances Eileen Weatherley 1922–1968 | | |
| | Alma Ethel Jane Boon 1908–1984 Zachariah Acourt 1899–1990 | | |
| | George Charles Boon 1885–1950 Esther Elizabeth Warby 1887–1959 | | |
| | Ida Florence Hunter 1898–1978 William Alphonsus Ryan …–1976 | | |
| | Rita Mary Hunter 1902–1989 | | |
Noreen Ellen Hunter 1905–1958 | | |
| | Ruby Alice Hunter 1908–1994 | | |
| | Catherine Jean Hunter 1915–2005 | | |
| | James Allan Hunter 1911–1985 | | |
| | Harriett Adelaide Boon 1876–1967 James Cullen Hunter 1870–1949 | | |
William Joseph Boon 1900–1900 | | |
| | Phillip Roy Boon 1901–1954 Alice May Hartigan 1897–1959 | | |
| | Selwyn Joseph Boon 1904–1986 | | |
| | Henry Leonard Boon 1906–1977 Mabel Isabel Simpson 1911–1982 | | |
| | Frances Lilian Ada Boon 1909–2003 Phillip George Wilcox 1908–1975 | | |
| | Paul James Henry Boon 1911–1999 Isabel Elizabeth Cuthel …–2011 | | |
| | Ida Lauretta Boon 1914–2006 Harold Hamilton Scott 1915–1990 | | |
| | Vera Evelyn Rose Boon 1916–1993 | | |
| | Rita Irene Boon 1918–1994 Henry Charles Morgan 1917–2000 | | |
| | James Henry Boon 1874–1936 Ida Lauretta Rogers 1880–1949 | | |
| | Alice Mary McSpadden 1896–1979 | | |
| | John Robert Boon 1870–1932 Eveline Blanch Sommers 1875–… | | |
Sarah Alice Margaret Boon 1882–… | | |
| | | | |
Rebecca Maude Boon 1871–… | | |
| | Rebecca Wilson Shannon 1841–1904 | | |
| | | | |
Augustine James Troy 1883–1966 | | |
| | Ernest Edward Quinlan 1887–1939 | | |
Allan James Quinlan 1888–1963 | | |
| | Samuel Herbert Glover 1883–1964 | | |
Leslie Thomas Quinlan 1890–1961 | | |
Dominic Quinlan 1892–1892 | | |
| | Elizabeth Sarah Ann Byrnes 1854–1942 | | |
William Henry Byrnes 1858–1923 | | |
James Edward Warby 1866–1878 | | |
Henry Albert Warby 1868–1870 | | |
| | William Lakeman Warby 1870–1960 | | |
| | Arthur Ernest Warby 1872–1921 Ethel Florence Boyd …–1980 | | |
Sarah Florence Warby 1873–1969 | | |
| | Frederick Charles Warby 1876–1930 Una May Stevens 1885–1956 | | |
Emily Maria Roberts …–1950 | | |
James Edward Warby 1880–1966 | | |
| | George Allen Warby 1881–1961 Ruth Tilley Higgins …–1958 | | |
Mary Lakeman Warby 1883–1975 | | |
Henry Albert Warby 1886–1918 | | |
| | James Edward Warby 1839–1910 | | |
Harriet Anne Warby 1841–1856 | | |
John Joseph Warby 1846–1924 Henrietta Augusta Graham 1842–1928 | | |
Mary Jane Warby 1855–1934 | | |
| | Mary Ann Brooker 1821–1863 | | |
Leslie John Samuels 1899–1974 | | |
| | | | |
John Lawless Bentley 1868–1945 | | |
| | Oscar Sydney Bentley 1890–1966 | | |
| | Richard Bentley 1862–1943 Alice Jane Nicholls 1866–1908 | | |
| | Sophia Jane Brooker 1838–1916 | | |
Charles Edward Brooker 1863–1913 | | |
Christina M. Brooker 1870–1883 | | |
Eleanor Emily Mary Brooker 1855–1923 | | |
Thomas Charles Parsons 1888–… Beatrice Eva Swain …–1973 | | |
| | Robert Daniel Parsons 1889–1927 Florence May Baxter 1892–1927 | | |
Edward Dargo Parsons 1901–1966 | | |
Julius Arthur Parsons 1905–1961 | | |
Charlotte Parsons 1908–1912 | | |
| | Eliza Anne Brooker 1865–… George Pope Parsons 1854–… | | |
Emma Sophia Jane Brooker 1859–1929 | | |
Hiram William Howard 1881–1881 | | |
| | Elizabeth Ethel M Howard 1882–… | | |
| | Alfred Theodore Howard 1885–1954 Agnes Monica Knight 1877–1966 | | |
William Henry Howard 1888–1957 | | |
| | Ellen Grace H Howard 1890–1957 Alfred J Hafner 1877–1971 | | |
| | Alexander Thomas Charles Howard 1893–1969 Evelyn Dorothea O'Donnell 1899–1991 | | |
Thomas Charles Howard 1893–1893 | | |
| | John David Howard 1895–1964 Maude Mary Antony 1898–1954 | | |
| | Hiram Welsley Howard 1900–1958 | | |
| | Mary Ann Maria Brooker 1855–1923 Hiram William Howard 1857–1945 | | |
William James Brooker 1860–1929 | | |
| | William Brooker 1824–1892 Elizabeth Henrietta Fowler 1827–1895 | | |
| | John Albert Rudd 1865–1942 Sarah Elizabeth Winnell 1868–1958 | | |
Eliza Jane Rudd 1866–1905 | | |
James Henry Rudd 1868–1940 | | |
| | Rose Cordelia Rudd 1870–1960 William Clarence Rien 1868–1949 | | |
Edward Isaac Rudd 1872–1951 | | |
Ernest Campbell Rudd 1877–1954 | | |
| | Florence Lillian Rudd 1884–1965 | | |
| | Ida Elizabeth Rudd 1875–1910 William Henry Hannam 1877–1975 | | |
| | Eliza Jane Larken 1837–1905 | | |
Alice Maud Larkin 1878–1879 | | |
Caroline Frances Larkin 1875–1876 | | |
George Augustus Larkin 1882–1936 | | |
| | James Henry Larkin 1870–1953 Emma Sophia Dempsey 1878–1961 | | |
John Thomas Larkin 1876–… | | |
Mary Ann Margaret Larkin 1872–1955 | | |
Sarah Ann Larkin 1865–1934 | | |
| | | | |
George Augustus Rudd 1879–1948 | | |
Pearly Alice Rudd 1882–1883 | | |
| | | | |
Edward Thomas Rudd 1882–1932 | | |
| | Arthur Aggeslious Rudd 1884–1972 Jane Wallace McClurg 1886–1972 | | |
| | Edith Mina Victoria Rudd 1887–1944 | | |
| | Leslie James Rudd 1890–1930 | | |
| | Ruby Alice Rudd 1891–1979 | | |
| | Norman Henry Rudd 1893–1969 | | |
Alfred William Rudd 1895–1909 | | |
| | Alexander Robert Rudd 1896–1973 Irene Christina Lucy Collins 1902–1978 | | |
| | Albert Roy Rudd 1899–1986 Lucie Amilda Latham 1898–1974 | | |
| | James Henry Rudd 1850–1935 Harriett Ann Campbell 1862–1942 | | |
Mary Ann Margaret Rudd 1852–1854 | | |
Marianne (Mary Ann) Rudd 1855–1872 | | |
| | Elizabeth Frances Rynehart 1877–1944 | | |
Annie Maud Rynehart 1879–1907 | | |
| | Sarah Mary Rynehart 1881–1969 William Bowen Curtis 1880–1959 | | |
| | John James Rynehart 1883–1956 | | |
| | William Thomas Rynehart 1883–1968 Catherine M Curtis 1881–1948 | | |
| | Samuel Henry Rynehart 1886–1942 Teresa Margaret Clear 1886–1972 | | |
| | Frank Augustus Rynehart 1888–1951 | | |
| | Albert Leslie Rynehart 1891–1950 | | |
| | Eliza Jane Rudd 1857–1908 John James Rynehart …–1896 | | |
| | Edward Arthur Campbell 1881–1964 Jessie Victoria Sibley 1881–1979 | | |
| | William Agelaus Campbell 1883–… | | |
Stella May Campbell 1884–1884 | | |
Alice Maude Campbell 1887–1890 | | |
| | Myrtle Blanch Campbell 1889–1946 | | |
| | Leslie Alexander Campbell 1891–1968 Margaret Julia Apps 1896–1969 | | |
| | Ruby Rose Campbell 1893–1970 Robert William Clements 1892–… | | |
| | Florence Campbell 1895–1981 | | |
| | Iris Rita Campbell 1897–1975 | | |
| | Gladys Irene Campbell 1899–1991 | | |
| | Adella Mable Campbell 1903–1977 Arthur William Mathews 1902–1984 | | |
| | Alexander Campbell 1861–… | | |
William Edward Campbell 1882–1947 Florence Maud Davis 1898–1985 | | |
| | Sarah Alice Campbell 1884–1969 Thomas Henry Dunn 1880–1963 | | |
Maud V A Campbell 1885–1887 | | |
| | Arthur Stanley Walter Campbell 1887–1965 Mary Leslie Jemima Brown 1901–1989 | | |
| | Mary Jane Campbell 1889–1976 William John O'Donnell 1886–1952 | | |
Alfred Milton St Clair Campbell 1900–1919 | | |
| | Freada Olive Campbell 1905–1994 Thomas Andrew Bourne 1899–1931 | | |
| | Adelaide Amelia Rudd 1862–1919 Alfred George Campbell 1855–1894 Arthur Frances Campbell 1873–1954 | | |
Caroline A. Rudd 1865–1873 | | |
| | Sarah Elizabeth Brooker 1823–1890 | | |
Jonathan Brooker 1827–1829 | | |
| | Evelyn Mabel Stevens 1884–1957 | | |
Stephen Edwin Stevens 1887–1956 | | |
Sarah Alice Stevens 1882–1893 | | |
Myrtle Rose Stevens 1892–1948 | | |
| | Louisa Ruth Stevens 1894–1932 | | |
| | Sophia Mary Hannam 1859–1935 Stephen Edwin Stevens 1858–1931 | | |
John Australia Hannam 1857–1931 | | |
Mary Ann Hannam 1872–1882 | | |
Adolph Alexander Rudd …–1956 | | |
| | | | |
Evelyn Ruth Hannam 1876–1876 | | |
Herbert Harold Hannam 1886–1955 | | |
| | David William Hannam 1855–1929 | | |
| | Ernest Henry Holder 1882–1959 | | |
| | Reuben John Holder 1884–1964 | | |
William James Holder 1886–1960 | | |
| | Mary Ann Ada Holder 1889–1977 William Charles Hume Babington 1870–1930 Edward Bradshaw 1890–1958 | | |
Albert Harold Holder 1894–1974 | | |
| | Sarah Agnes Holder 1891–1977 | | |
Mabel Vera Holder 1901–1960 | | |
| | Ivy Maud Eileen Holder 1905–1973 Herbert W J McNuff 1904–1961 | | |
| | Rose Edith May Holder 1895–1951 Reuben Money Hodges 1888–1942 | | |
Ashley Charles Holder 1898–1972 | | |
| | Eliza Ann Hannam 1863–1948 Henry Charles Holder 1858–1939 | | |
| | William George Phillips 1889–1979 Ethel May Watson 1893–1977 | | |
Reuben John Phillips 1880–1962 | | |
Mary Jane Phillips 1882–… | | |
| | Elizabeth Jane Hannam 1861–1939 Edward Phillips 1843–1924 | | |
Linda Muriel Hannam 1908–1911 | | |
| | William Charles Hannam 1915–2003 Ethel Mary Norman 1912–2003 | | |
| | Clara Elizabeth Hannam 1918–2012 Milton Claude Post 1916–2005 | | |
| | Reuben Henry Hannam 1921–2002 Vida Martha Evans 1925–2007 | | |
| | William Henry Hannam 1877–1975 Ida Elizabeth Rudd 1875–1910 Lucy Ann Cochrane 1882–1962 | | |
Herbert Claude Hannam 1904–1904 | | |
| | Oscar James Hannam 1907–1973 Laura Jane Matthew 1911–1985 | | |
Reuben Clinton Hannam 1906–1973 | | |
| | Stanley Jack Hannam 1909–1983 | | |
| | Reuben James Hannam 1866–1942 | | |
| | Elizabeth Brooker 1830–1905 Reuben John Hannam 1828–1914 | | |
Ada May Brooker 1881–1966 | | |
| | George Alfred James Brooker 1908–1983 | | |
| | Leslie Robert Brooker 1910–1988 Agnes Pauline Renner 1916–1976 | | |
| | Margaret Elizabeth Brooker 1913–1997 Robert Leslie Vincent …–1968 | | |
| | Elsie May Brooker 1916–2000 | | |
Norman Eric Brooker 1919–1980 | | |
| | Ruth Alice Brooker 1925–1983 John James Power 1921–1999 | | |
| | Mary Jane Mitchell 1884–1972 | | |
| | Stanley Edward Angel 1881–1974 Hedwig Rosalia Beatrice Rosenberg 1885–1966 | | |
| | Leslie James Angel 1883–1956 Florence May Graham 1884–1956 | | |
| | Walter Edwin Angel 1884–1963 Constance Ann Rapley 1889–1964 | | |
| | Myrtle Evelyn Blanche Angel 1886–1928 Ernest John Withers 1884–1937 | | |
| | Harvey Edgar Angel 1888–1961 Winifred Alethea Barrett 1890–1969 | | |
| | Muriel Evelyn Angel 1890–1973 | | |
Horace Edmond Angel 1892–1956 | | |
| | Harold Bruce Angel 1897–1980 Hilda May Piper 1895–1969 | | |
| | Elizabeth Brooker 1857–1904 Edward Jonathan Angel 1852–1934 | | |
James Edward Brooker 1861–1919 | | |
| | Oliver Septimus Baker 1894–1955 | | |
Francis Edward Rogers 1903–1931 | | |
| | Herbert Charles Nixon 1893–1972 | | |
| | Alfred Hey Rogers 1908–1968 Francis Mary Joyce Hoske 1917–1998 | | |
| | John Darcy McNee 1907–1983 | | |
Campbell William Rogers 1912–1919 | | |
| | Alfred Hey Rogers 1870–1929 | | |
| | Cornelia Hazel Baker 1906–1982 Ernest William Bernard Denton 1893–1976 | | |
Clara May Delaney 1885–1958 | | |
| | Eva Maud Delaney 1886–1958 David Daniel Percy Hockey 1885–1930 | | |
| | Rebecca Agnes Hunt 1896–1962 | | |
